Watch Parts

| Mineral and Sapphire Crystals | ETA original circuits | Watch Battery |

| Citizen & Seiko Capacitor | Citizen Crowns |

 

Citizen Watch Crown

 

CROWN
TUBE
TAP
CROWN
REMARKS
MODEL DIA ROLET OUT LENG IN DIA MATERIAL  
            
E-TYPE ( 3 A.T.M WATER RESISTANCE)
YA1 3.50 22 2.00 1.50   0.90 SS  
YA2-1 4.00 32 2.00 1.50   0.90 SS  
YA2-2 3.50 44 2.00 1.50   0.90 SS  
YA3-1 3.00 37 1.60 1.40   0.90 SS  
YA3-2 3.50 44 2.00 1.50   0.90 SS  
YA3-3 3.50 44 2.00 1.50   0.70 SS  
YA3-4 4.00 32 2.00 1.50   0.90 SS  
YA3-5 3.50 44 1.60 1.50   0.90 SS  
YA3-6 3.00 37 1.60 1.50   0.70 SS  
YA4-1 4.00 25 2.00 1.50   0.90 SS  
YA4-2 5.00 22 2.00 1.50   0.90 SS  
YA4-3 5.00 22 2.50 2.50   0.90 SS  
YA5-1 3.50 NO 1.60 1.50   0.90 SS  
YA5-2 3.50 NO 2.00 1.50   0.90 SS T: 240
YA5-3 3.50 NO 2.00 1.50   0.70 SS  
YA5-4 3.00 NO 1.60 1.50   0.90 SS  
YA5-5D 5.00 NO 2.50 2.50   0.90 SS  
YA5-6D 3.00 NO 1.60 1.40   0.70 SS  
YA5-7 3.50 NO 2.00 1.60   0.90 SS T: 220
YA5-8D 4.00 NO 2.00 1.50   0.90 SS  
YA5-9D 6.00 NO 2.50 2.50   0.90 SS  
YA5-10D 7.00 NO 2.50 2.50   0.90 SS  
YA6-1 5.00 31 2.00 1.40   0.90 SS  
YA6-2 6.00 31 2.50 2.50   0.90 SS T: 320
YA6-3 6.00 31 2.50 2.50   0.90 SS T: 420
YA6-4 5.00 31 2.50 2.50   0.90 SS  
YA8-1 3.50 22 1.60 1.40   0.90 SS  
YA8-2 3.50 44 2.00 1.50   0.70 SS  
YA9 4.50 28 2.00 1.50   0.90 SS  
YA9-2D 4.00 25 2.00 1.50   0.90 SS  
YB1-1 3.00 37 1.60 1.50   0.70 SS  
YB1-2 3.00 37 1.60 1.50   0.90 SS  
YB1-3 3.00 37 1.50 1.50   0.60 SS  
YB2-1 4.50 KNURING 2.50 2.50   0.90 SS  
YB2-2 6.50 KNURING 2.50 2.50   0.90 SS T: 310
YB2-3 4.50 KNURING 2.00 2.40   0.90 SS  
YB2-4 6.50 KNURING 2.00 2.40   0.90 SS  
YB2-6 6.50 KNURING 2.50 2.50   0.90 SS T: 350
YB3 4.50 12 2.00 1.50   0.90 SS  
YB4 4.00 12 2.00 1.50   0.90 SS  
YB5 5.50 12 2.00 2.10   0.90 SS  
YB6-1 3.50 44 2.00 1.40   0.90 SS  
YB6-2 3.50 44 2.00 1.40   0.70 SS  
YB6-3D 4.50 46 2.00 1.90   0.90 SS  
YB7-1 4.50 NO 1.60 1.50 1.26 0.90 SS  
YB7-1R 4.50 NO 2.00 1.60 1.40 0.90 SS  

 

 

 

T  SHAPE & E SHAPE WITH O-RING (5 ATM. WATER RESISTANCE)
Y70 4.50 8 2.00 1.40 1.35 0.90 SS  
Y76 5.00 12 2.40 1.90 1.70 0.90 SS  

 

 

 

PUMPKIN ( 3 A.T.M WATER RESISTANCE )
Y61 5.50 20 2.00 1.90   0.90 BRASS  
Y62 5.00 20 2.00 1.90   0.90 BRASS  
Y63 3.50 16 1.60 2.25   0.90 BRASS  
HEXGON ( 3 A.T.M WATER RESISTANCE )
Y91 3.30 NO 1.60 1.40   0.90 SS  

 

 

 

DOUBLE O-RING ( 5 A.T.M RESISTANCE )
YC1 4.00 25 2.00 2.00   0.90 SS  
YC2 4.50 28 2.00 2.00   0.90 SS  
YC3-1 3.50 22 2.00 1.90   0.90 SS  
YC3-2 3.50 22 2.00 1.90   0.70 SS  
YC4-1 4.00 25 2.00 1.90   0.90 SS  
YC4-2 4.00 25 2.00 1.90   0.70 SS  
YC5-1 6.00 31 2.00 2.50   0.90 SS  
YC5-2 5.00 31 2.00 2.20   0.90 SS  
YC6 4.00 SPECIAL 2.00 1.90   0.90 SS  
YC7 5.50 12 2.00 2.10   0.90 SS  
YC7-2 4.50 12 2.00 2.00   0.90 SS  
YC8 4.00 25 2.00 1.90   0.90 SS  
YC9 4.50 28 2.00 1.90   0.90 SS  
YD1-1 3.00 37 1.60 1.40   0.70 SS  
YD1-2 3.50 44 1.60 1.40   0.70 SS  
YD2 5.00 12 2.55 2.10   0.90 SS  
YD2-2 5.50 12 2.55 2.10   0.90 SS  

 

 

 

SCREW-LOCK WITH TUBE ( 10 A.T.M WATER RESISTANCE )
YE1 4.50 KNURING 2.73 4.00 2.22 0.90 SS  
YE2 4.00 NO 2.12 4.00 1.80 0.90 SS  
YE3 6.00 31 1.73 4.60 2.22 0.90 SS  
YE4 4.00 25 2.12 4.00 1.80 0.90 SS  
YE5-1 4.50 28 2.02 3.10 1.80 0.90 SS  
YE5-2 5.00 31 2.73 4.60 2.22 0.90 SS  
YE5-3 5.50 28 2.02 4.00 1.80 0.90 SS  

 

 

 

BLACK & BLUE STONE CROWN ( 3 A.T.M WATER RESISTANCE )
YF1-1 3.00 37 1.60 1.30   0.90 SS  
YF1-2 3.50 44 2.00 1.40   0.90 SS  
YF1-3 4.00 25 2.00 1.50   0.90 SS  
YF1-4 4.50 28 2.00 1.50   0.90 SS  
YF1-5 3.50 44 2.00 1.50   0.70 SS  
YF2-1 4.00 25 2.00 1.50   0.90 SS  

 

 

 

T- SHAPE ( 3 A.T.M WATER RESISTANCE)
Y71-1 3.50 22 2.20 1.40 1.40 0.90 SS  
Y71-2 4.00 25 2.20 1.40 1.40 0.90 SS  
Y71-3 4.50 28 2.20 1.40 1.40 0.90 SS  
Y71-4 3.50 22 2.20 1.40 1.40 0.70 SS  
Y71-5 3.50 22 2.20 1.40 1.40 0.80 SS  
Y71-6 4.00 25 2.20 1.40 1.40 0.80 SS  
Y71-7 4.50 28 2.20 1.40 1.40 0.80 SS  
Y71-8 4.00 25 2.20 1.40 1.40 0.70 SS  
Y71-9 4.50 28 2.20 1.40 1.40 0.70 SS  
Y72-1 3.50 NO 2.20 1.40 1.40 0.90 SS  
Y72-2 4.00 NO 2.20 1.40 1.40 0.90 SS  
Y72-3 4.50 NO 2.20 1.40 1.40 0.90 SS  
Y73-1 3.50 22 2.20 1.40 1.40 0.90 SS  
Y73-2 4.00 25 2.20 1.40 1.40 0.90 SS  
Y73-3 4.50 28 2.20 1.40 1.40 0.90 SS  
Y74-1 3.50 44 2.00 1.35 1.40 0.70 SS  
Y75-1 4.00 25 2.00 1.90 1.40 0.90 SS  
Y75-2 4.50 21 2.00 1.90 1.40 0.90 SS  
Y79-2 3.00 37 2.00 1.30 1.48 0.90 SS  
Y80-1 3.50 40 1.80 1.30 1.36 0.90 SS  
Y80-1R 3.50 40 2.00 0.90 1.42 0.90 SS  
Y81-1 3.50 44 2.20 0.40 1.42 0.90 SS  
Y82-1 4.00 25 2.40 0.80 1.60 0.90 SS  
Y84-1 3.50 NO 1.80 0.90 1.14 0.90 SS  
Y85-1 4.00 16 2.40 0.80 1.26 0.90 SS  
Y85-1R 4.00 12 2.00 0.80 1.32 0.90 SS  
Y86-1 4.00 NO 2.20 1.40 1.36 0.90 SS  
Y87-1 6.00 21 2.10 1.20 1.60 0.90 SS  
Y87-1R 6.00 21 2.60 1.20 1.66 0.90 SS  
Y88-1 6.00 NARRING 2.60 1.20 1.60 0.90 SS  
Y88-1R 6.00 NARRING 2.60 1.20 1.66 0.90 SS  
Y89-1 5.00 6 2.40 0.50 1.30 0.90 SS  
Y89-1R 5.00 6     1.38 0.90 SS  
Y94-1 5.00 8 ANGLE 2.40 1.30 1.36 0.90 SS  
Y94-1R 5.00 8 ANGLE 2.40 1.30 1.42 0.90 SS  
Y95-1 6.00 22 2.00 1.90 1.48 0.90 SS  
Y95-1R 6.00 21 2.00 0.90 1.34 0.90 SS  
YN1-1 5.00 12       0.90 SS  
YN1-1R 5.00 12 2.00 1.30 1.40 0.90 SS  

 

 

 

T-SHAPE & STONE ( 3 A.T.M WATER RESISTANCE )
Y93-1 5.00 6 ANGLE 2.60 1.00 1.60 0.90 SS  
Y93-1R 4.33 6 ANGLE 2.60 1.00 1.66 0.90 SS  
YF5-1 4.00 12 1.80 0.70 1.14 0.80 SS  
YF5-1R 4.00 12 1.80 0.70 1.18 0.80 SS  
YF6-1 4.00 32 2.00 1.30 1.14 0.70 SS  
YF6-1R 4.00 32 2.00 0.90 1.18 0.70 SS  
YF7-1 4.20 NO 2.20 1.50 1.36 0.90 SS  
YF7-1R 4.20 NO 2.10 0.90 1.32 0.90 SS  
YF9-1 4.50 NO 2.20 1.20 1.36 0.90 SS  
YF9-1R 4.50 NO 2.10 0.90 1.32 0.90 SS  
YG1-1 3.50 44 2.00 1.10 1.14 0.70 SS  
YG1-1R 3.50 44 2.00 0.90 1.16 0.70 SS  

 

 

Disclaimer: All intellectual property such as trademarks, trade names, service marks, designs and copyrights are reserved by the respective owner or manufacturer.


(( | Profile | Parcel Tracking | Customer Service | Contact | ))

Tel: (852) 27294427 
Fax:(852) 23873073
E-mail:somal@somal.com

All Rights Reserved. Somal Industrial (HK) Ltd